SPECIFICATION FOR STEEL TUBES & TUBULARS CONFORMING TO IS 1239:2004

N.B & SIZE OUTSIDE DIAMETER WALL THICKNESS NOMINAL WEIGHT BLACK TUBES PLAIN END
mm mm mm Kg/m Kg/m
150 168.3 2.60 10.625 94.12
3.20 12.029 76.75
4.00 16.208 61.70
4.50 18.178 55.01
4.80 19.354 51.67
5.00 20.136 49.66
5.40 21.694 46.10
6.00 24.015 41.64
7.00 27.845 35.91
175 193.7 2.60 12.253 81.61
3.20 15.034 66.52
4.00 18.713 53.44
4.50 20.997 47.63
4.80 22.361 44.72
5.00 23.268 42.98
5.40 25.076 39.88
6.00 27.774 36.01
7.00 32.230 31.03
200 219.1 3.60 19.132 52.27
4.00 21.219 47.13
4.50 23.816 41.99
4.80 25.368 39.42
200 219.1 5.00
5.40 28.459 35.14
6.00 31.532 31.71
6.30 33.062 30.25
7.00 36.615 27.31
8.00 41.648 24.01
250 273.0 3.60 23.918 41.81
4.00 26.536 37.68
4.50 29.797 33.56
4.80 31.748 31.50
5.00 33.046 30.23
5.40 35.637 28.06
6.00 39.508 25.31
6.30 41.436 24.13
7.00 45.920 21.78
8.00 52.282 19.13
9.20 59.852 16.71
300 323.9 4.00 31.557 31.69
4.50 35.446 28.21
4.80 37.774 26.47
5.00 39.323 25.43
5.40 42.415 23.58
5.60 43.959 22.75
6.00 47.039 21.26
7.00 54.707 18.28
7.10 55.471 18.03
8.00 62.325 16.05
9.20 71.401 14.01
10.00 85.230 11.73
300 323.9 4.00 31.557 31.69
4.50 35.446 28.21
4.80 37.774 26.47
5.00 39.323 25.43
5.40 42.415 23.58
5.60 43.959 22.75
6.00 47.039 21.26
7.00 54.707 18.28
7.10 55.471 18.03
8.00 62.325 16.05
9.20 71.401 14.01
10.00 77.412 12.92
350 355.6 10.00 77.412 12.92
4.00 34.684 28.83
5.00 43.232 23.13
5.40 46.637 21.44
5.60 48.337 20.69
6.00 51.730 19.33
7.00 60.179 16.62
8.00 68.579 14.58
9.20 78.593 12.72
10.00 85.230 11.73
400 406.4 4.50 44.602 22.42
5.00 49.496 20.20
6.00 59.247 16.88
6.30 62.163 16.09
7.00 68.949 14.50
8.00 78.601 12.72
8.80 86.288 11.59
9.20 90.119 11.10
10.00 97.758 10.23
450 457.0 5.00 55.735 17.94
6.00 66.734 14.98
6.30 70.024 14.28
7.00 77.684 12.87
8.00 88.584 11.29
9.20 101.599 9.84
10.00 110.237 9.07
12.00 131.692 7.59
500 508.0 5.00 62.024 16.12
5.60 69.384 14.41
6.00 74.280 13.46
6.30 77.948 12.83
7.00 86.488 11.56
8.00 98.646 10.14
9.20 113.171 8.84
10.00 122.814 6.81
TOLERANCES
A) THICKNESS B) OVALITY C) OUTSIDE DIAMETER
+/-10% Shall not exceed 1% of the specified diameter +/-0.75% Of OD
D) BEAD HEIGHT E) STRAINGHTNESS F) LENGTH
The maximum height of the weld bead
on the internal surface of
the pipes shall not exceed 60% of nominal wall thickness
Shall not divide from the straightness by more then 0.2% of total length 4 to 7 meter or 7 to 14 meter

TOLERANCES

THICKNESS

Minus 10% Plus Tolerance by weight tolerance.

WEIGHT

Plus / Minus 7.5% for load of 10 tons or more, Plus 12% / Minus 8% floor single tube 

OUTSIDE DIAMETER

Plus / Minus 0.5 mm

Close Search Window