NOMINAL BORE | MEAN OUTSIDE DIAMETER | SERIES | OUTSIDE DIAMETER(MIN)(MAX) | WALL THICKNESS | Mass of Plail End Tubes | METER PER MT | |
---|---|---|---|---|---|---|---|
mm | Inch | Max.(mm) | Min.(mm) | (mm) | (Kg/m) | (m/tones) | |
1/2 | 21.30 | L1 | 21.00 | 21.70 | 2.30 | 1.08 | 926 |
L2 | 21.00 | 21.40 | 2.00 | 0.947 | 1056 | ||
M | 21.00 | 21.80 | 2.60 | 1.21 | 826 | ||
H | 21.00 | 21.80 | 3.20 | 1.44 | 694 | ||
3/4 | 26.90 | L1 | 26.40 | 27.10 | 2.30 | 1.39 | 719 |
L2 | 26.40 | 26.90 | 2.30 | 1.38 | 725 | ||
M | 26.50 | 27.30 | 2.60 | 1.56 | 641 | ||
H | 26.50 | 27.30 | 3.20 | 1.87 | 535 | ||
1 | 33.70 | L1 | 33.20 | 34.00 | 2.90 | 2.20 | 455 |
L2 | 33.20 | 33.80 | 2.60 | 1.98 | 505 | ||
M | 33.30 | 34.20 | 3.20 | 2.41 | 415 | ||
H | 33.30 | 34.20 | 4.00 | 2.93 | 341 | ||
1 1/4 | 42.40 | L1 | 41.90 | 42.70 | 2.90 | 2.82 | 355 |
L2 | 41.90 | 42.50 | 2.60 | 2.54 | 394 | ||
M | 42.00 | 42.90 | 3.20 | 3.10 | 323 | ||
H | 42.00 | 42.90 | 4.00 | 3.79 | 264 | ||
1 1/2 | 48.30 | L1 | 47.80 | 48.60 | 2.90 | 3.24 | 309 |
L2 | 47.80 | 48.40 | 2.90 | 3.23 | 310 | ||
M | 47.90 | 48.80 | 3.20 | 3.56 | 281 | ||
H | 47.90 | 48.80 | 4.00 | 4.37 | 229 | ||
2 | 60.30 | L1 | 59.60 | 60.70 | 3.20 | 4.49 | 223 |
L2 | 59.60 | 60.20 | 2.90 | 4.08 | 245 | ||
M | 59.70 | 60.80 | 3.60 | 5.03 | 199 | ||
H | 59.70 | 60.80 | 4.50 | 6.19 | 162 | ||
2 1/2 | 76.10 | L1 | 75.20 | 76.30 | 3.20 | 5.73 | 175 |
L2 | 75.20 | 76.00 | 3.20 | 5.71 | 175 | ||
M | 75.30 | 76.00 | 3.60 | 6.42 | 156 | ||
H | 75.30 | 76.60 | 4.50 | 7.93 | 126 | ||
3 | 88.90 | L1 | 87.90 | 89.40 | 3.60 | 7.55 | 132 |
L2 | 87.90 | 88.70 | 3.20 | 6.72 | 149 | ||
M | 88.00 | 89.50 | 4.00 | 8.36 | 120 | ||
H | 88.00 | 89.50 | 5.00 | 10.30 | 97 | ||
4 | 114.30 | L1 | 113.00 | 114.90 | 4.00 | 10.80 | 93 |
L2 | 113.00 | 113.90 | 3.60 | 9.75 | 103 | ||
M | 113.10 | 115.00 | 4.50 | 12.20 | 82 | ||
H | 113.10 | 115.00 | 5.40 | 14.50 | 69 | ||
5 | 139.70 | M | 138.50 | 140.80 | 5.00 | 16.60 | 60 |
H | 138.50 | 140.80 | 5.40 | 17.90 | 56 | ||
6 | 165.10 | M | 163.90 | 166.50 | 5.00 | 19.80 | 51 |
H | 163.90 | 166.50 | 5.40 | 21.30 | 47 |
A) THICKNESS | B) WEIGHT (MASS) | C) LEAK TIGHTNESS TEST |
---|---|---|
1.Plus/minus 10% for medium & heavy series 2.Minus 8% with plus tolerance limited by weight for light series |
1.Plus/minus 7.5% on load of 10 tons for
heavy and medium series 2.Plus 10% minus 8% on individual pipes for light series |
100% hydrotesting at a pressure of 50 bar |
Veekas Pipes Pvt. Ltd., Incorporated in 1994, is Gujarat’s well known and largest distributors of a wide range of steel Tubes & Pipes and structural steel.
From a small business of trading today a Rs.100 crore Company with a 50 year of good track record of services for selling premium quality pipes & tubes to it’s customers.
Timings:
Monday to Saturday 9:00 AM to 6:00 PM |
Sunday 9:00 AM to 2:00 PM
Address: 6, Chanakya Bldg., Nr. Dinesh Hall, Ashram Road, Ahmedabad – 380009.
Phone: Aman Patel - +91-9099633633 Prakash Patel - +91-9825033635
Email: info@veekaspipes.com
Address: Survey Number 252/K Nr. Navapura Patiya, Sarkhej Changodar Road, Navapura, Ahmedabad - 382213
Phone:Anand Patel - +91-9825067017 Kamlesh Patel - +91-9825017540
Address: 118/4, G.I.D.C., Mehsana (N.G.)
Phone: Rajni Patel - +91-9925098955 Jagdish Patel - +91-7490873818