SPECIFICATION FOR STEEL TUBES & TUBULARS CONFORMING TO IS 1239:2004

NOMINAL BORE OUTSIDE DIAMETER WALL THICKNESS CALCULATED WEIGHT OF BLACK TUBES CALCULATED WEIGHT OF GALVANIZED TUBES CAL. MTRS/TON OF BLACK & GALVANIZED TUBES
Plain End Screwed & Socketed WALL THICKNESS CALCULATED WEIGHT OF BLACK TUBES CALCULATED WEIGHT OF GALVANIZED TUBES CAL. MTRS/TON OF BLACK & GALVANIZED TUBES
Light Inch mm Max.(mm) Min.(mm) mm (Kg/m) (Kg/m) (Kg/m) (Kg/m) (m/tones) (m/tones)
1/2" 15 21.40 21.00 2.00 0.947 0.956 0.947 0.956 1056 1046
3/4" 20 26.90 26.40 2.30 1.380 1.390 1.380 1.390 724 719
1" 25 33.80 33.20 2.60 1.980 2.000 1.980 2.000 505 500
1 1/4" 32 42.50 41.90 2.60 2.540 2.570 2.540 2.570 393 389
1 1/2" 40 48.40 47.80 2.90 3.230 3.270 3.230 3.270 309 306
2" 50 60.20 59.60 2.90 4.080 4.150 4.080 4.150 245 241
2 1/2" 65 76.00 75.20 3.20 5.710 5.830 5.710 5.830 175 171
3" 80 88.70 87.90 3.20 6.720 6.890 6.720 6.890 149 145
4" 100 113.90 113.00 3.60 9.750 10.000 9.750 10.000 102 100
Medium 1/2" 15 21.70 21.10 2.60 1.120 1.220 1.120 1.220 826 819
3/4" 20 27.20 26.60 2.60 1.560 1.570 1.560 1.570 641 637
1" 25 34.20 33.40 3.20 2.410 2.430 2.410 2.430 415 411
1 1/4" 32 42.90 42.10 3.20 3.100 3.130 3.100 3.130 322 319
1 1/2" 40 48.80 48.00 3.20 3.570 3.600 3.570 3.600 281 277
2" 50 60.80 59.80 3.60 5.030 5.100 5.030 5.100 199 196
2 1/2" 65 76.60 75.40 3.60 6.430 6.550 6.430 6.550 155 153
3" 80 89.50 88.10 4.00 8.370 8.540 8.370 8.540 119 117
4" 100 114.90 113.30 4.50 12.200 12.500 12.200 12.500 82 80
5" 125 140.60 138.70 5.00 16.600 17.100 16.600 17.100 60 58
6" 150 166.10 164.10 5.00 19.700 20.300 19.700 20.300 51 49
HEAVY 1/2" 15 21.70 21.10 3.20 1.440 1.450 1.440 1.450 694 689
3/4" 20 27.20 26.60 3.20 1.870 1.880 1.870 1.880 534 532
1" 25 34.20 33.40 4.00 2.940 2.960 2.940 2.960 341 339
1 1/4" 32 42.90 42.10 4.00 3.800 3.830 3.800 3.830 264 261
1 1/2" 40 48.80 48.00 4.00 4.380 4.420 4.380 4.420 229 226
2" 50 60.80 59.80 4.50 6.190 6.260 6.190 6.260 161 159
2 1/2" 65 76.60 75.40 4.50 7.930 8.050 7.930 8.050 126 124
3" 80 89.50 88.10 5.00 10.300 10.500 10.300 10.500 97 95
4" 100 114.90 113.30 5.40 14.500 14.800 14.500 14.800 69 67
5" 125 140.60 138.70 5.40 17.900 18.400 17.900 18.400 56 54
6" 150 166.10 164.10 5.40 21.300 21.900 21.300 21.900 47 45
TOLERANCES
A) THICKNESS B) WEIGHT C) BEND TEST
Light: minus 8%, Medium:- Heavy: minus 10% Minus 8% & plus 10 % For tubes upto & including 2" Nb
D) GALVANIZED TUBE E) BLACK TUBES F) LEAK TIGHTNESS
1. Bending angle = 90
2. Bending radius = 8 times to the OD of tube
1. Bending angle = 180
2. Bending radius = 6 times to the OD of tube
1. 100% hydrotesting as 50 bar
G) FLATTENING TEST H) GALVANIZING TEST
1. Flatten upto 60% of tube dia for raw material test
2. Flatten upto 75% of tube dia for weld test
1. Bore test
2. Copper sulphate test
Close Search Window