NOMINAL BORE | MEAN OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT OF PLAIN END PIPES | APPROX METERS PER MT | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Sch | mm | Inch | Kg/Mtr | LBs/ft | |
1/2 | 15 | 0.840 | 21.30 | Sch 40/Std | 2.77 | 0.109 | 1.27 | 0.85 | 787.40 |
3/4 | 20 | 1.050 | 26.70 | Sch 10 | 2.11 | 0.083 | 1.28 | 0.96 | 781.25 |
Sch 40/Std | 2.87 | 0.113 | 1.69 | 1.13 | 591.71 | ||||
1 | 25 | 1.315 | 33.40 | Sch 10 | 2.77 | 0.109 | 2.09 | 1.41 | 478.46 |
Sch 40/Std | 3.38 | 0.133 | 2.50 | 1.68 | 400.00 | ||||
1 1/4 | 32 | 1.660 | 42.20 | Sch 10 | 2.77 | 0.109 | 2.69 | 1.81 | 371.74 |
Sch 40/Std | 3.56 | 0.140 | 3.39 | 2.27 | 294.98 | ||||
1 1/2 | 40 | 1.900 | 48.30 | Sch 10 | 2.77 | 0.109 | 3.11 | 2.09 | 321.54 |
Sch 40/Std | 3.68 | 0.145 | 4.05 | 2.72 | 246.91 | ||||
2 | 50 | 2.375 | 60.30 | Sch 10 | 2.77 | 0.109 | 3.93 | 2.64 | 254.45 |
Sch 40/Std | 3.91 | 0.154 | 5.44 | 3.66 | 183.82 | ||||
2 1/2 | 65 | 2.875 | 73.00 | Sch 10 | 3.05 | 0.120 | 5.26 | 3.53 | 190.11 |
Sch 40/Std | 5.16 | 0.203 | 8.63 | 5.80 | 115.87 | ||||
3 | 80 | 3.500 | 88.90 | Sch 10 | 3.05 | 0.120 | 6.46 | 4.34 | 154.79 |
3.18 | 0.125 | 6.72 | 4.51 | 148.81 | |||||
3.96 | 0.156 | 8.29 | 5.58 | 120.62 | |||||
4.78 | 0.188 | 9.92 | 6.66 | 100.80 | |||||
Sch 40/Std | 5.49 | 0.216 | 11.29 | 7.58 | 88.57 | ||||
3 1/2 | 90 | 4.000 | 101.60 | Sch 10 | 3.05 | 0.120 | 7.41 | 4.98 | 134.95 |
3.18 | 0.125 | 7.72 | 5.18 | 129.53 | |||||
3.96 | 0.155 | 9.53 | 6.41 | 104.93 | |||||
4.78 | 0.188 | 11.41 | 7.66 | 87.64 | |||||
Sch 40/Std | 5.74 | 0.226 | 13.57 | 9.12 | 73.69 | ||||
4 | 100 | 4.500 | 114.30 | Sch 10 | 3.05 | 0.120 | 8.37 | 5.62 | 119.47 |
3.18 | 0.125 | 8.71 | 5.85 | 114.81 | |||||
3.96 | 0.155 | 10.78 | 7.24 | 92.76 | |||||
4.78 | 0.188 | 12.91 | 8.67 | 77.46 | |||||
5.56 | 0.219 | 14.91 | 10.02 | 67.02 | |||||
Sch 40/Std | 6.02 | 0.237 | 16.07 | 10.80 | 62.15 | ||||
5 | 125 | 5.563 | 141.30 | Sch 10 | 3.40 | 0.134 | 11.58 | 7.78 | 86.35 |
3.96 | 0.156 | 13.41 | 9.02 | 74.57 | |||||
4.78 | 0.188 | 16.09 | 10.80 | 62.15 | |||||
5.56 | 0.219 | 18.61 | 12.51 | 53.73 | |||||
Sch 40/Std | 6.55 | 0.258 | 21.77 | 14.63 | 45.93 | ||||
6 | 150 | 6.625 | 168.30 | ||||||
4.78 | 0.188 | 19.27 | 12.94 | 51.89 | |||||
5.56 | 0.219 | 22.31 | 15.00 | 44.82 | |||||
6.35 | 0.250 | 25.36 | 17.04 | 39.43 | |||||
Sch 40/Std | 7.11 | 0.280 | 28.26 | 18.99 | 35.38 | ||||
8 | 200 | 8.625 | 219.10 | ||||||
4.78 | 0.188 | 25.26 | 16.96 | 39.58 | |||||
5.56 | 0.219 | 22.31 | 15.00 | 44.82 | |||||
5.16 | 0.203 | 27.22 | 18.28 | 36.73 | |||||
5.56 | 0.219 | 29.28 | 19.68 | 34.15 | |||||
Sch 20 | 6.35 | 0.250 | 33.31 | 22.28 | 30.02 | ||||
Sch 30 | 7.04 | 0.277 | 36.31 | 24.72 | 27.54 | ||||
7.92 | 0.312 | 41.24 | 27.73 | 24.24 | |||||
Sch 40/Std | 8.18 | 0.322 | 42.55 | 28.58 | 23.50 |
Veekas Pipes Pvt. Ltd., Incorporated in 1994, is Gujarat’s well known and largest distributors of a wide range of steel Tubes & Pipes and structural steel.
From a small business of trading today a Rs.100 crore Company with a 50 year of good track record of services for selling premium quality pipes & tubes to it’s customers.
Timings:
Monday to Saturday 9:00 AM to 6:00 PM |
Sunday 9:00 AM to 2:00 PM
Address: 6, Chanakya Bldg., Nr. Dinesh Hall, Ashram Road, Ahmedabad – 380009.
Phone: Aman Patel - +91-9099633633 Prakash Patel - +91-9825033635
Email: info@veekaspipes.com
Address: Survey Number 252/K Nr. Navapura Patiya, Sarkhej Changodar Road, Navapura, Ahmedabad - 382213
Phone:Anand Patel - +91-9825067017 Kamlesh Patel - +91-9825017540
Address: 118/4, G.I.D.C., Mehsana (N.G.)
Phone: Rajni Patel - +91-9925098955 Jagdish Patel - +91-7490873818