IS: 9295- 1983 (Reaffirmed 1995) – Specification for Steel Tubes for Idlers for Belt Conveyors
|
||
Outside Diameter |
Thickness |
Mass |
(1) |
(2) |
(3) |
mm |
mm |
Kg/Mtr |
63.5 | 3.65, 4.50 | 5.39, 6.55 |
76.1 | 3.65, 4.50 | 6.52, 7.95 |
88.9 | 4.05, 4.85, 6.30 | 8.47, 10.05, 12.83 |
101.6 | 4.05, 4.85, 6.30 | 9.74, 11.57, 14.81 |
108.0 | 4.05, 4.85, 6.30 | 10.38, 12.34, 15.8 |
114.3 | 4.5, 5.4, 6.3 | 12.19, 14.50, 16.78 |
120.0 | 4.5, 5.4, 6.3 | 12.82, 15.26, 17.67 |
127.0 | 4.5, 4.85, 5.4, 6.3 | 13.6, 14.61, 16.10, 18.75 |
133.0 | 4.5, 4.85, 5.4, 6.3 | 14.3, 15.33, 16.99, 19.69 |
139.7 | 4.5, 4.85, 5.4, 6.3 | 15.0, 16.13, 17.89, 20.73 |
152.4 | 4.5, 4.85, 5.4, 6.3 | 16.4, 17.65, 19.58, 22.70 |
159.0 | 4.5, 4.85, 5.4, 6.3 | 17.1, 18.44, 20.46, 23.72 |
165.1 | 4.5, 4.85, 5.4, 6.3 | 17.8, 19.17, 21.27, 24.67 |
168.3 | 4.5, 4.85, 5.4, 6.3 | 18.2, 19.55, 21.69, 25.17 |
193.7 | 5.4, 6.3, 7.1 | 25.1, 29.12, 32.67 |
219.1 | 5.4, 6.3, 7.1 | 28.5, 33.06, 37.12 |
Veekas Pipes Pvt. Ltd., Incorporated in 1994, is Gujarat’s well known and largest distributors of a wide range of steel Tubes & Pipes and structural steel.
From a small business of trading today a Rs.100 crore Company with a 50 year of good track record of services for selling premium quality pipes & tubes to it’s customers.
Timings:
Monday to Saturday 9:00 AM to 6:00 PM |
Sunday 9:00 AM to 2:00 PM
Address: 6, Chanakya Bldg., Nr. Dinesh Hall, Ashram Road, Ahmedabad – 380009.
Phone: Aman Patel - +91-9099633633 Prakash Patel - +91-9825033635
Email: info@veekaspipes.com
Address: Survey Number 252/K Nr. Navapura Patiya, Sarkhej Changodar Road, Navapura, Ahmedabad - 382213
Phone:Anand Patel - +91-9825067017 Kamlesh Patel - +91-9825017540
Address: 118/4, G.I.D.C., Mehsana (N.G.)
Phone: Rajni Patel - +91-9925098955 Jagdish Patel - +91-7490873818